2026 Standard porta potty Cost Guide: Georgia
Statewide ranges, add-ons, and what moves a standard porta potty quote in Georgia.
Reviewed 2026-08-21 · Next review 2026-11-19
These are published market ranges for Georgia compiled from the sources listed below, not quotes from this site. Actual pricing depends on delivery distance from the servicing yard, service frequency, rental length, season, and site access. We publish ranges so you can sanity-check any quote you receive, including ours.
| Unit | Event / weekend | Per month |
|---|---|---|
| Standard non-flush unit | $120–$260 | $135–$300 |
| Construction unit on weekly service | Quoted per job | $135–$300 |
| Event unit, clean drop | $130–$275 | Quoted per job |
| Deluxe flushing unit with sink | $175–$375 | $200–$400 |
| ADA accessible unit | $175–$400 | $200–$425 |
| Portable handwashing station | $75–$175 | $95–$200 |
| Restroom trailer, 2 stall | $650–$1,400 | Quoted per job |
| Restroom trailer, 4 to 8 stall | $1,300–$3,500 | Quoted per job |
| Luxury and wedding-grade trailer | $1,500–$5,000 | Quoted per job |
Compiled from: Nationwide Waste Service — Georgia portable toilet rental · Homeyou — Atlanta porta potty rental costs · Patriot Portables — Metro Atlanta porta potty rental cost 2026 · BigRentz — porta potty rental cost, updated 2026
| Add-on | Typical range | Billed |
|---|---|---|
| Additional service visit beyond the included schedule | $25–$75 | per visit |
| Delivery beyond the standard service radius | $2–$5 | per mile |
| Hand sanitizer dispenser | $10–$25 | per unit per rental |
| Weekend, holiday, or after-hours delivery | $50–$150 | per trip |
| Generator for a restroom trailer | $150–$400 | per event |
| On-site attendant | $30–$60 | per hour |
| Unit relocation within a job site | $50–$125 | per move |
| Damage or excessive-cleaning fee | $100–$500 | assessed after pickup |
Statewide ranges, add-ons, and what moves a standard porta potty quote in Georgia.
Statewide ranges, add-ons, and what moves a construction site units quote in Georgia.
Statewide ranges, add-ons, and what moves a event units quote in Georgia.
Statewide ranges, add-ons, and what moves a restroom trailers quote in Georgia.
Local pricing, regional factors, and worked unit counts for Atlanta and Fulton County.
Local pricing, regional factors, and worked unit counts for Savannah and Chatham County.

Want a real number for your job?
Written quote within 24 hours of a weekday request, or a same-day callback when you call before 3pm Eastern.